Biographic Info
Drafted: 1991, Round 1 , Pick 7
College: New Mexico
Height: 7-2
Weight: 260 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 935 Percentile 43
FGA/100 Rank 1048 Percentile 38
FGX/100 Rank 641 Percentile 62
2PM/100 Rank 639 Percentile 61
2PA/100 Rank 611 Percentile 64
2PX/100 Rank 1163 Percentile 32
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 1076 Percentile 35
FTA/100 Rank 1107 Percentile 33
FTX/100 Rank 628 Percentile 57
All-Time Ranks Box Score
PTS/100 Rank 1157 Percentile 32
OREB/100 Rank 337 Percentile 77
DREB/100 Rank 312 Percentile 79
REB/100 Rank 412 Percentile 75
AST/100 Rank 873 Percentile 48
TOV/100 Rank 1360 Percentile 7
STL/100 Rank 1050 Percentile 25
BLK/100 Rank 131 Percentile 91
PF/100 Rank 1672 Percentile 3
Career Ratio Stats
USG% Value18.6% Rank2109 Percentile 53
PTS% Value15.2% Rank2481 Percentile 43
OREB% Value8.4% Rank1163 Percentile 68
DREB% Value18.4% Rank989 Percentile 74
REB% Value13.5% Rank1051 Percentile 76
AST% Value10.7% Rank2058 Percentile 52
TOV% Value18.8% Rank2972 Percentile 16
STL% Value1.2% Rank2394 Percentile 28
BLK% Value3.2% Rank415 Percentile 87
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | MIN | 23 | 66 | 991 | 288 | 133 | 261 | 145 | 133 | 261 | 128 | 0 | 0 | 0 | 41 | 62 | 21 | 50 | 219 | 256 | 67 | 86 | 31 | 59 | 137 |
1992-93 | MIN | 24 | 55 | 1045 | 357 | 156 | 311 | 170 | 156 | 311 | 155 | 0 | 0 | 0 | 43 | 60 | 17 | 58 | 195 | 245 | 64 | 96 | 47 | 75 | 150 |
1993-94 | CHI | 25 | 27 | 522 | 241 | 105 | 192 | 98 | 105 | 192 | 88 | 0 | 0 | 0 | 34 | 45 | 11 | 33 | 116 | 144 | 69 | 34 | 6 | 15 | 66 |
1993-94 | MIN | 25 | 49 | 1005 | 397 | 158 | 303 | 160 | 158 | 302 | 144 | 0 | 1 | 1 | 59 | 85 | 25 | 65 | 245 | 297 | 60 | 66 | 29 | 36 | 103 |
1994-95 | CHI | 26 | 55 | 1001 | 405 | 162 | 329 | 180 | 162 | 327 | 165 | 0 | 2 | 2 | 71 | 87 | 15 | 77 | 218 | 283 | 91 | 88 | 21 | 45 | 137 |
1995-96 | CHI | 27 | 62 | 1641 | 644 | 300 | 556 | 276 | 300 | 556 | 256 | 0 | 0 | 0 | 56 | 73 | 16 | 91 | 251 | 340 | 148 | 101 | 14 | 79 | 177 |
1996-97 | CHI | 28 | 59 | 1472 | 630 | 280 | 545 | 286 | 280 | 543 | 263 | 0 | 2 | 2 | 79 | 100 | 21 | 115 | 248 | 355 | 170 | 100 | 21 | 47 | 168 |
1997-98 | CHI | 29 | 58 | 1703 | 807 | 366 | 696 | 361 | 366 | 696 | 330 | 0 | 0 | 0 | 91 | 124 | 33 | 98 | 255 | 352 | 197 | 126 | 23 | 61 | 182 |
1998-99 | PHX | 30 | 39 | 933 | 421 | 187 | 326 | 159 | 187 | 326 | 139 | 0 | 0 | 0 | 54 | 69 | 15 | 50 | 183 | 227 | 72 | 47 | 19 | 21 | 92 |
1999-00 | PHX | 31 | 72 | 1417 | 506 | 226 | 416 | 216 | 226 | 416 | 190 | 0 | 0 | 0 | 66 | 80 | 14 | 91 | 249 | 333 | 103 | 146 | 11 | 40 | 180 |
2000-01 | NYK | 32 | 25 | 301 | 60 | 22 | 56 | 37 | 22 | 56 | 34 | 0 | 0 | 0 | 10 | 13 | 3 | 27 | 47 | 73 | 14 | 21 | -1 | 9 | 47 |
567 | 12031 | 4756 | 2095 | 3991 | 2088 | 2095 | 3986 | 1892 | 0 | 5 | 5 | 604 | 798 | 191 | 755 | 2226 | 2905 | 1055 | 911 | 221 | 487 | 1439 |
PER GAME STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | MIN | 23 | 66 | 991 | 4.4 | 2.0 | 4.0 | 2.2 | 2.0 | 4.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.6 | 0.9 | 0.3 | 0.8 | 3.3 | 3.9 | 1.0 | 1.3 | 0.5 | 0.9 | 2.1 |
1992-93 | MIN | 24 | 55 | 1045 | 6.5 | 2.8 | 5.7 | 3.1 | 2.8 | 5.7 | 2.8 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 | 0.3 | 1.1 | 3.6 | 4.4 | 1.2 | 1.7 | 0.9 | 1.4 | 2.7 |
1993-94 | CHI | 25 | 27 | 522 | 8.9 | 3.9 | 7.1 | 3.6 | 3.9 | 7.1 | 3.2 | 0.0 | 0.0 | 0.0 | 1.3 | 1.7 | 0.4 | 1.2 | 4.3 | 5.3 | 2.6 | 1.3 | 0.2 | 0.6 | 2.5 |
1993-94 | MIN | 25 | 49 | 1005 | 8.1 | 3.2 | 6.2 | 3.3 | 3.2 | 6.2 | 2.9 | 0.0 | 0.0 | 0.0 | 1.2 | 1.7 | 0.5 | 1.3 | 5.0 | 6.1 | 1.2 | 1.3 | 0.6 | 0.7 | 2.1 |
1994-95 | CHI | 26 | 55 | 1001 | 7.4 | 2.9 | 6.0 | 3.3 | 2.9 | 5.9 | 3.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.6 | 0.3 | 1.4 | 4.0 | 5.1 | 1.6 | 1.6 | 0.4 | 0.8 | 2.5 |
1995-96 | CHI | 27 | 62 | 1641 | 10.4 | 4.8 | 9.0 | 4.5 | 4.8 | 9.0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.9 | 1.2 | 0.3 | 1.5 | 4.0 | 5.5 | 2.4 | 1.6 | 0.2 | 1.3 | 2.9 |
1996-97 | CHI | 28 | 59 | 1472 | 10.7 | 4.8 | 9.2 | 4.9 | 4.8 | 9.2 | 4.5 | 0.0 | 0.0 | 0.0 | 1.3 | 1.7 | 0.4 | 2.0 | 4.2 | 6.0 | 2.9 | 1.7 | 0.4 | 0.8 | 2.8 |
1997-98 | CHI | 29 | 58 | 1703 | 13.9 | 6.3 | 12.0 | 6.2 | 6.3 | 12.0 | 5.7 | 0.0 | 0.0 | 0.0 | 1.6 | 2.1 | 0.6 | 1.7 | 4.4 | 6.1 | 3.4 | 2.2 | 0.4 | 1.1 | 3.1 |
1998-99 | PHX | 30 | 39 | 933 | 10.8 | 4.8 | 8.4 | 4.1 | 4.8 | 8.4 | 3.6 | 0.0 | 0.0 | 0.0 | 1.4 | 1.8 | 0.4 | 1.3 | 4.7 | 5.8 | 1.8 | 1.2 | 0.5 | 0.5 | 2.3 |
1999-00 | PHX | 31 | 72 | 1417 | 7.0 | 3.1 | 5.8 | 3.0 | 3.1 | 5.8 | 2.6 | 0.0 | 0.0 | 0.0 | 0.9 | 1.1 | 0.2 | 1.3 | 3.5 | 4.6 | 1.4 | 2.0 | 0.2 | 0.6 | 2.5 |
2000-01 | NYK | 32 | 25 | 301 | 2.4 | 0.9 | 2.3 | 1.5 | 0.9 | 2.3 | 1.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.1 | 1.1 | 1.9 | 2.9 | 0.5 | 0.8 | -0.1 | 0.4 | 1.9 |
567 | 21.2 | 8.4 | 3.7 | 7.0 | 3.7 | 3.7 | 7.0 | 3.3 | 0.0 | 0.0 | 0.0 | 1.1 | 1.4 | 0.3 | 1.3 | 3.9 | 5.1 | 1.9 | 1.6 | 0.4 | 0.9 | 2.5 |
PER 48 STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | MIN | 23 | 66 | 991 | 14.0 | 6.4 | 12.6 | 7.0 | 6.4 | 12.6 | 6.2 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 1.0 | 2.4 | 10.6 | 12.4 | 3.3 | 4.1 | 1.5 | 2.9 | 6.6 |
1992-93 | MIN | 24 | 55 | 1045 | 16.4 | 7.1 | 14.3 | 7.8 | 7.1 | 14.3 | 7.1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.8 | 0.8 | 2.7 | 9.0 | 11.2 | 2.9 | 4.4 | 2.2 | 3.5 | 6.9 |
1993-94 | CHI | 25 | 27 | 522 | 22.1 | 9.6 | 17.7 | 9.0 | 9.6 | 17.7 | 8.1 | 0.0 | 0.0 | 0.0 | 3.1 | 4.1 | 1.0 | 3.0 | 10.7 | 13.2 | 6.4 | 3.2 | 0.6 | 1.4 | 6.1 |
1993-94 | MIN | 25 | 49 | 1005 | 19.0 | 7.5 | 14.5 | 7.7 | 7.5 | 14.4 | 6.9 | 0.0 | 0.1 | 0.1 | 2.8 | 4.0 | 1.2 | 3.1 | 11.7 | 14.2 | 2.9 | 3.1 | 1.4 | 1.7 | 4.9 |
1994-95 | CHI | 26 | 55 | 1001 | 19.4 | 7.8 | 15.8 | 8.6 | 7.8 | 15.7 | 7.9 | 0.0 | 0.1 | 0.1 | 3.4 | 4.2 | 0.7 | 3.7 | 10.4 | 13.6 | 4.3 | 4.2 | 1.0 | 2.2 | 6.6 |
1995-96 | CHI | 27 | 62 | 1641 | 18.8 | 8.8 | 16.3 | 8.1 | 8.8 | 16.3 | 7.5 | 0.0 | 0.0 | 0.0 | 1.7 | 2.1 | 0.5 | 2.7 | 7.3 | 10.0 | 4.3 | 2.9 | 0.4 | 2.3 | 5.2 |
1996-97 | CHI | 28 | 59 | 1472 | 20.5 | 9.1 | 17.8 | 9.3 | 9.1 | 17.7 | 8.6 | 0.0 | 0.1 | 0.1 | 2.6 | 3.3 | 0.7 | 3.8 | 8.1 | 11.6 | 5.5 | 3.3 | 0.7 | 1.5 | 5.5 |
1997-98 | CHI | 29 | 58 | 1703 | 22.7 | 10.3 | 19.6 | 10.2 | 10.3 | 19.6 | 9.3 | 0.0 | 0.0 | 0.0 | 2.6 | 3.5 | 0.9 | 2.8 | 7.2 | 9.9 | 5.6 | 3.6 | 0.6 | 1.7 | 5.1 |
1998-99 | PHX | 30 | 39 | 933 | 21.7 | 9.6 | 16.8 | 8.2 | 9.6 | 16.8 | 7.2 | 0.0 | 0.0 | 0.0 | 2.8 | 3.5 | 0.8 | 2.6 | 9.4 | 11.7 | 3.7 | 2.4 | 1.0 | 1.1 | 4.7 |
1999-00 | PHX | 31 | 72 | 1417 | 17.1 | 7.6 | 14.1 | 7.3 | 7.6 | 14.1 | 6.4 | 0.0 | 0.0 | 0.0 | 2.2 | 2.7 | 0.5 | 3.1 | 8.4 | 11.3 | 3.5 | 5.0 | 0.4 | 1.4 | 6.1 |
2000-01 | NYK | 32 | 25 | 301 | 9.6 | 3.6 | 9.0 | 5.9 | 3.6 | 9.0 | 5.5 | 0.0 | 0.0 | 0.0 | 1.6 | 2.1 | 0.5 | 4.4 | 7.4 | 11.6 | 2.2 | 3.3 | -0.2 | 1.4 | 7.5 |
567 | 12031 | 19.0 | 8.4 | 15.9 | 8.3 | 8.4 | 15.9 | 7.5 | 0.0 | 0.0 | 0.0 | 2.4 | 3.2 | 0.8 | 3.0 | 8.9 | 11.6 | 4.2 | 3.6 | 0.9 | 1.9 | 5.7 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | MIN | 23 | 66 | 991 | 4.4 | .509 | .509 | .000 | .662 | .509 | 50.0 | 1.00 | 261 | 261 | 0 | 62 | 288.2 |
1992-93 | MIN | 24 | 55 | 1045 | 6.5 | .501 | .500 | .000 | .716 | .501 | 52.9 | 1.06 | 311 | 311 | 0 | 60 | 337.4 |
1993-94 | CHI | 25 | 27 | 522 | 8.9 | .545 | .544 | .000 | .755 | .545 | 56.7 | 1.13 | 192 | 192 | 0 | 45 | 212.0 |
1993-94 | MIN | 25 | 49 | 1005 | 8.1 | .521 | .522 | .000 | .700 | .521 | 58.4 | 1.17 | 303 | 302 | 1 | 85 | 339.9 |
1994-95 | CHI | 26 | 55 | 1001 | 7.4 | .492 | .495 | .000 | .822 | .492 | 55.1 | 1.10 | 329 | 327 | 2 | 87 | 367.0 |
1995-96 | CHI | 27 | 62 | 1641 | 10.4 | .540 | .539 | .000 | .777 | .540 | 54.8 | 1.10 | 556 | 556 | 0 | 73 | 588.4 |
1996-97 | CHI | 28 | 59 | 1472 | 10.7 | .514 | .516 | .000 | .792 | .514 | 53.4 | 1.07 | 545 | 543 | 2 | 100 | 589.5 |
1997-98 | CHI | 29 | 58 | 1703 | 13.9 | .526 | .526 | .000 | .736 | .526 | 53.8 | 1.08 | 696 | 696 | 0 | 124 | 750.6 |
1998-99 | PHX | 30 | 39 | 933 | 10.8 | .573 | .573 | .000 | .775 | .573 | 59.0 | 1.18 | 326 | 326 | 0 | 69 | 356.9 |
1999-00 | PHX | 31 | 72 | 1417 | 7.0 | .542 | .543 | .000 | .825 | .542 | 56.1 | 1.12 | 416 | 416 | 0 | 80 | 450.8 |
2000-01 | NYK | 32 | 25 | 301 | 2.4 | .395 | .394 | .000 | .765 | .395 | 48.1 | 0.96 | 56 | 56 | 0 | 13 | 62.4 |
567 | 12031 | 8.4 | .524 | .525 | .000 | .756 | .520 | 54.8 | 1.10 | 3991 | 3986 | 5 | 798 | 4343.1 |